• Loading

TG-90 Speed Reducer

TG-90 Speed Reducer

Trust Toledo Gearmotor for Economy and Long Service Life

  • Unmatched Quality Our commitment to quality begins with the initial design and materials section. Each reducer we manufacure in the USA is precisely assembled and tested to meet the highest standards, yours.
  • Economical For over 60 years, we have refined our production process to make it efficent as possible. Efficency and cost saving that we pass onto our customers.
  • Exceptional Customer Service We are small in size, but powerful in delivering prompt, reliable customer service. Put us to the test.
  • Specifications

C-Face Input/Shaft Output

C-Face Input/Shaft Output

C-Face Input/Shaft Output

C-Face or Shaft Input/
Hollow Bore Output

C-Face Input/Shaft Output

Shaft Input/Shaft Output


  • Grey iron right angle worm-gear reducer construction
  • Choose 56C, 143-TC quill or solid shaft input mounting
  • Forged manganese bronze worm gear for added strength
  • Choose from 8 gear ratios from 5:1 to 60:1
  • Select from 3 output shaft extensions. Special configurations available
  • Left, right or bottom mounting
  • Output torques from 400 in. lbs. to 1435 in. lbs.
  • 1.0 service factor

Performance Data

T18 Data Ratio 5:1 10:1 15:1 20:1 30:1 40:1 50:1 60:1
RPM 350 175 116.7 87.5 58.3 43.8 35 29.2
Input HP 2.628 1.623 1.217 1.038 0.725 0.601 0.513 0.446
Torque (In. Lb.) 440 530 575 630 615 635 635 625
T21 Data Ratio 5:1 10:1 15:1 20:1 30:1 40:1 50:1 60:1
RPM 350 175 116.7 87.5 58.3 43.8 35 29.2
Input HP 3.658 2.478 1.903 1.586 1.141 0.919 0.780 0.668
Torque (In. Lb.) 615 810 900 965 970 975 970 940
T24 Data Ratio 5:1 10:1 15:1 20:1 30:1 40:1 50:1 60:1
RPM 350 175 116.7 87.5 58.3 43.8 35 29.2
Input HP 5.353 3.583 2.775 2.326 1.660 1.338 1.136 0.993
Torque (In. Lb.) 900 1175 1320 1425 1425 1435 1435 1420

Nomenclature / Ordering Information

Style Size Ratio Output
Shaft
Orientation
Motor
Flange
Lubrication Vent

TQ–Quill Input
TS–Shaft Input

18–1.75"
CD
21–2.06"
CD
24–2.37"
CD

5
10
15
20
30
40
50
60

L–Left-hand
R–Right-hand
D–Double
H–Hollow
S–Special

56–56C
140–143-5TC

N–No Oil
S–Synthetic
Lubed for Life
L–Other

N–No
Pressure Relief
P–Pressure Relief

TQ 18 5 L 56 S N

Interchange Guide

Toledo TG-90 speed reducers are designed to be functionally interchangeable with these and many other manufacturer’s speed reducers. This chart is intended to be a guide only. Please review manufacturers’ catalog data for the latest performance and dimensional data.

  C.D. Toledo TG-90 Baldor Boston Browning Raider Dodge Tigear Falk Omnibox Grove Morse Raider Ohio Gear Winsmith Worldwide
C-Face Input/Shaft Output 1.75 TQ18 F918 F718 175Q 17Q 1175WBM BMQ818 718F BMQ2175 917MDN HDRF175-L/R
2.06 TQ21 F921 F721 206Q 20Q 1206WBM BMQ821 721F BMQ2206 920MDN HDRF206-L/R
2.37 TQ24 F924 F724 237Q 23Q 1238WBM BMQ824 724F BMQ238 924MDN HDRF237-L/R
C-Face or Shaft Input/ Hollow Bore Output 1.75 TQ18H HF918 HF718 175QH 17QH 1175WBQM HMQ818 718SF SM2175MQ 917MDSN HDRF175-H
2.06 TQ21H HF921 HF721 206QH 20QH 1206WBQM HMQ821 721SF SM2206MQ 920MDSN HDRF206-H
2.37 TQ24H HF924 HF724 237QH 23QH 1238WBQM HMQ824 724SF SM238MQ 924MDSN HDRF237-H
Shaft Input/ Shaft Output 1.75 TS18 S918 S718 175U 17S 1175WB B818 718B B2175 917DN HDRS175
2.06 TS21 S921 S721 206U 20S 1206WB B821 721B B2206 920DN HDRS206
2.37 TS24 S924 S724 237U 23S 1238WB B824 724B B238 924DN HDRS237
bluffton motor worksrae dc products group Toledao Gearmotor